ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS









Acheson Hotels, LLC v. Deborah Laufer 414 756 398 1543 1125 615 857 1121 234
Alex Cantero, Et Al., Individually And On Behalf Of All Others Similarly Situated v. Bank Of America, N.a. 1251 595 893 1356 1081 1004 124 625 137
Alexander v. South Carolina State Conference Of The Naacp 1537 556 706 2356 1593 633 477 1130 226
Ashley Moody, Attorney General Of Florida, Et Al. v. Netchoice, LLC, Dba Netchoice, Et Al. 971 1443 1087 1542 1703 1378 395 1206 843
Charles G. Moore, Et Ux. v. United States 1265 805 2102 1006 818 676 403 1073 261
City Of Grants Pass, Oregon v. Gloria Johnson, Et Al., On Behalf Of Themselves And All Others Similarly Situated 1101 1492 1834 2072 1454 791 1101 1716 461
Coinbase, Inc. v. David Suski, Et Al. 110 222 767 862 75 366 326 265 119
Consumer Financial Protection Bureau, Et Al. v. Community Financial Services Association Of America, Limited, Et Al. 1063 310 309 1895 1067 380 358 802 287
Corner Post, Inc. v. Board Of Governors Of The Federal Reserve System 400 427 859 1198 956 798 699 363 207
Damian Mcelrath v. Georgia 473 246 800 664 517 266 744 499 309
Delilah Guadalupe Diaz v. United States 802 442 1478 1301 1200 177 378 770 178
Department Of Agriculture Rural Development Rural Housing Service v. Reginald Kirtz 335 136 808 1344 925 1516 466 735 129
Department Of State, Et Al. v. Sandra Munoz, Et Al. 833 949 1080 990 1121 730 806 1033 267
Donald J. Trump v. Norma Anderson, Et Al. 1623 1292 1296 1667 1295 1278 1125 1146 482
Donald J. Trump v. United States 1856 1520 1711 3088 1099 1520 706 1450 155
Federal Bureau Of Investigation, Et Al. v. Yonas Fikre 1260 90 472 1420 859 743 392 462 176
Food And Drug Administration, Et Al. v. Alliance For Hippocratic Medicine, Et Al. 1186 929 420 1118 1253 28 327 531 271
George Sheetz v. County Of El Dorado, California 570 482 1290 1610 1356 1036 619 812 139
Great Lakes Insurance Se v. Raiders Retreat Realty Co., LLC 440 648 284 746 483 1154 252 310 145
Halima Tariffa Culley, Et Al. v. Steven T. Marshall, Attorney General Of Alabama, Et Al. 454 429 1012 2027 852 628 304 1658 354
James E. Snyder v. United States 905 694 1363 1290 712 1225 457 1030 NA
James R. Rudisill v. Denis R. Mcdonough, Secretary Of Veterans Affairs 204 138 581 2035 305 789 858 321 245
Jascha Chiaverini, Et Al. v. City Of Napoleon, Ohio, Et Al. 996 750 669 1382 252 NA 167 357 NA
Jason Smith v. Arizona 981 658 896 1520 853 276 321 872 131
Jatonya Clayborn Muldrow v. City Of St. Louis, Missouri, Et Al. 1051 908 667 1961 708 756 929 556 349
Joseph W. Fischer v. United States 1379 956 307 1203 881 369 563 817 329
Justin Rashaad Brown v. United States 411 523 1166 1875 543 746 234 508 269
Katherine K. Vidal, Under Secretary Of Commerce For Intellectual Property And Director, United States Patent And Trademark Office v. Steve Elster 597 466 706 756 662 379 532 529 144
Kevin Lindke v. James R. Freed 375 247 459 1138 557 785 635 850 244
Loper Bright Enterprises, Et Al. v. Gina Raimondo, Secretary Of Commerce, Et Al. 102 595 969 NA 822 479 419 579 69
Louis Mcintosh, Aka Lou D v. United States 244 NA 474 936 167 56 405 474 72
Macquarie Infrastructure Corporation, Et Al. v. Moab Partners, L.p., Et Al. 361 141 546 708 500 168 496 169 646
Mark E. Pulsifer v. United States 704 832 1485 1929 1188 1061 245 790 135
Merrick B. Garland, Attorney General, Et Al. v. Michael Cargill 471 500 664 2440 1403 702 200 766 335
Michelle O'connor-Ratcliff, Et Al. v. Christopher Garnier, Et Ux. 946 1193 349 1255 1139 887 403 1110 232
Mike Moyle, Speaker Of The Idaho House Of Representatives, Et Al. v. United States. Idaho v. ) No. 23-727 United States 1362 999 794 1854 1551 766 409 1495 160
Moris Esmelis Campos-Chaves v. Merrick B. Garland, Attorney General 690 1758 1452 1989 1225 322 846 1042 57
National Rifle Association Of America v. Maria T. Vullo 815 190 304 982 202 234 264 488 99
Neal Bissonnette, Et Al. v. Lepage Bakeries Park St., LLC, Et Al. 117 372 121 535 39 996 265 377 150
Netchoice, LLC, Dba Netchoice, Et Al. v. Ken Paxton, Attorney General Of Texas 773 630 693 657 284 263 736 366 134
Ohio, Et Al. Applicants v. Epa (Consolidated w/ 23A350, 23A351, 23A384) 408 346 620 1159 973 1008 590 782 143
Paul Erlinger v. United States 1274 487 971 801 286 937 163 301 73
Relentless, Inc., Et Al. v. Department Of Commerce, Et Al. 443 949 2055 2294 1548 1687 458 934 264
Richard Devillier, Et Al. v. Texas 545 754 1059 414 505 74 813 614 87
Ryan Thornell, Director, Arizona Department Of Corrections v. Danny Lee Jones 820 382 553 1316 792 409 165 1089 45
Securities And Exchange Commission v. George R. Jarkesy, Jr., Et Al. 795 1366 1330 2605 1608 1232 1015 1265 139
Situ Kamu Wilkinson v. Merrick B. Garland, Attorney General 650 1419 762 1665 1217 1059 335 659 129
Starbucks Corporation v. M. Kathleen Mckinney, Regional Director Of Region 15 Of The National Labor Relations Board, For And On Behalf Of The National Labor Relations Board 143 212 864 1313 642 74 197 516 102
Stuart R. Harrow v. Department Of Defense 369 107 461 441 259 89 139 235 30
Sylvia Gonzalez v. Edward Trevino, Ii, Et Al. 619 728 994 680 1165 953 527 722 250
Texas, Plaintiff, v. New Mexico And Colorado, Defendants 91 1 931 836 515 NA 401 782 490
Trevor Murray v. Ubs Securities, LLC, Et Al. 821 799 884 1070 801 923 288 561 126
United States v. Zackey Rahimi 592 718 849 1263 582 235 529 169 448
Vivek H. Murthy, Surgeon General, Et Al. v. Missouri, Et Al. 1124 1082 800 1336 1050 649 530 548 323
Warner Chappell Music, Inc., Et Al. v. Sherman Nealy, Et Al. 330 384 695 355 84 27 81 387 127
Wendy Smith, Et Al. v. Keith Spizzirri, Et Al. 80 NA 82 588 185 38 284 249 86
William K. Harrington, United States Trustee, Region 2 v. Purdue Pharma L.p., Et Al. 169 946 522 1394 692 1123 602 785 374
Xavier Becerra, Secretary Of Health And Human Services, Et Al. v. Respondent 539 1063 1101 466 355 940 379 543 72
Office Of The United States Trustee v. John Q. Hammons Fall 2006, LLC, Et Al. NA 344 497 1213 534 228 89 784 149
Thomas A. Connelly, As Executor Of The Estate Of Michael P. Connelly, Sr. v. United States NA 251 356 150 280 570 194 145 258
Truck Insurance Exchange v. Kaiser Gypsum Company, Inc., Et Al. NA 663 416 606 738 388 692 1261 254